Select from Over the road or Intermodal transit times
Over the road
Standard estimated transit times – Weather, volumes and conditions may affect transit schedules.
131 EAST DRIVE, BRAMPTON, ON, L6T 1B5
ETD Dock Load Days – LTL | To: | ETA Dock Delivery Day |
---|---|---|
Monday – Tuesday | British Columbia | Friday -Weekend – Monday |
Calgary | Thursday – Friday (same week) | |
Edmonton | Monday – Tuesday (following week) | |
Winnipeg | Monday – Tuesday (following week) | |
ETD Dock Load Days – LTL | To: | ETA Dock Delivery Day |
---|---|---|
Wednesday – Thursday – Friday | British Columbia | Tuesday – Wednesday (following week) |
Calgary | Monday – Tuesday (following week) | |
Edmonton | Wednesday – Thursday (following week) | |
Winnipeg – weekend departure | Tuesday/Wednesday (following week) | |
ETD Dock Load Days – FTL | To: | ETA Dock Delivery Day |
---|---|---|
Monday – Tuesday | British Columbia | Friday (same week) |
Calgary | Thursday – Friday (same week) | |
Edmonton | Thursday – Friday (same week) | |
Winnipeg | Thursday (same week) | |
ETD Dock Load Days – FTL | To: | ETA Dock Delivery Day |
---|---|---|
Wednesday – Thursday – Friday | British Columbia | Monday (following week) |
Calgary | Friday – Weekend – Monday | |
Edmonton | Monday – Tuesday (following week) | |
Winnipeg | Monday (following week) | |
292123 CROSSPOINTE DRIVE, ROCKY VIEW COUNTY, AB T4A 0T5
ETD Dock Load Days – LTL | To: | ETA Dock Delivery Day |
---|---|---|
Various | Edmonton | 2 days from pick up date |
Various | British Columbia | 2 days from pick up date |
Various | Toronto* – Sunday departure | Wednesday/Thursday |
ETD Dock Load Days – FTL | To: | ETA Dock Delivery Day |
---|---|---|
Various | Edmonton | next day from pick up date |
Various | British Columbia | 2 days from pick up date |
Various | Toronto* | 3-4 days from pick up date |
26995 GLOUCESTER WAY, LANGLEY, BC, V4W 3Y3
ETD Dock Load Days – LTL | To: | ETA Dock Delivery Day |
---|---|---|
Monday – Tuesday | Toronto | Thursday(team) – Friday(team) – Weekend(single) |
Wednesday – Thursday | Toronto | Weekend(single) – Monday(team) |
Coming soon | Calgary | Coming soon |
ETD Dock Load Days – FTL | To: | ETA Dock Delivery Day |
---|---|---|
Monday – Tuesday | Toronto | Thursday(team)- Friday(team) |
Wednesday – Thursday | Toronto | Weekend(single) – Monday(team) |
Friday | Toronto | Monday(team) – Tuesday(single) |
Coming soon | Calgary | Coming soon |
Intermodal
Standard estimated transit times – Weather and road conditions will affect transit schedules.
From Toronto, Ontario:
TO WINNIPEG, MANITOBA
Daily – Cut off time 6pm, 3 days transit time, morning ETA
TO CALGARY, ALBERTA
Daily – Cut off time 6pm, 3 days transit time, morning ETA
TO EDMONTON, ALBERTA
Daily – Cut off time 6pm, 4 days transit time, morning ETA
TO VANCOUVER, BC
Daily – Cut off time 3pm, 4 days transit time, morning ETA
From Calgary and Edmonton, Alberta:
TO TORONTO, ONTARIO
Sunday’s – Cut off time 6pm, 3 days transit time, Wednesday/Thursday morning ETA
TO TORONTO, ONTARIO
Daily – Cut off time 6pm, 4 days transit time, morning ETA
From Vancouver, British Columbia:
TO TORONTO, ONTARIO
Daily – Cut off time 3pm, 4 days transit time, morning ETA